detalye ng Produkto
Detalyadong Paglalarawan ng Produkto
Uri ng Laser: | Fiber Laser | Lugar ng Pagputol: | 1500 * 3000mm |
---|---|---|---|
Paglamig na Mode: | Pagpapalamig ng tubig | Application: | Pagputol ng Materyal ng metal |
Working Table: | Talahanayan ng Talim | Power ng Laser: | 1000W |
Pag-posisyon ng Katumpakan: | ± 0.05 Mm | Z Axis Landas: | 100mm |
Dalas: | 50 / 60Hz | Bilis ng Pagputol: | Naaayos |
Control Software: | Cypcut | Pangalan ng Produkto: | 1000W Industrial Laser Cutting Machine High Accuracy For Carbon Steel Cutting |
Mga Tampok ng Fiber Metal Laser Cutting Machine
Ang High-power laser cutting machine na may pinakamataas na katumpakan sa China, maaari nitong i-cut ang disenyo ng metal na pinto na may malaking sukat at perpektong gupitin hanggang sa 22mm banayad na bakal, 12mm hindi kinakalawang na asero, 10mm aluminyo, 5mm tanso, 4mm tanso at 4mm galvanized steel sheet.
Bentahe ng Bodor CNC Metal Tube Laser Cutting Machine:
1. Ang motor-driver na motor sa rotary na aparato ay malayang ayusin nang malaya, Madaling-gumana, mababa ang maingay, mataas na bilis ng pag-ikot, mataas na katumpakan.
2. Ang linya ng intersecting ay maaaring i-cut. Pinakamahusay na pagpipilian para sa pagbuo ng pantubo.
3. High efficiency for photoelectric conversion: Compare with CO2 laser cutting machine, fiber laser cutting machine have three times photoelectric conversion efficiency.
4. Low maintenance: fiber line transmission no need reflect lens, save maintenance cost;
5. Excellent path quality: Smaller laser dot and high work efficiency, high quality.
6. High cutting speed: cutting speed is 2-3 times than same power CO2 laser cutting machine.
7. Stable running: adopt top world import fiber lasers, stable performance, key parts can reach 100,000 hours;
8. Easy operations: fiber line transmission, no adjustment of optical path.
1000W fiber laser cutting machine cutting parameters
Materyal | Pagputol ng kapal (mm) | Pagputol bilis (m / min) | Pagputol ng gas | Ang pagputol ng presyon | Nozzle | Collimator / Pokus |
Carbon steel | 0.5 | 30-40 | Air | 6 | 1.5 solong layer | 75/125 |
0.8 | 20-25 | Air | 8 | 1.5 solong layer | 75/125 | |
1 | 18-22 | Air | 10 | 2.0 solong layer | 75/125 | |
2 | 5-6.5 | Oxygen | 3.5 | 1.2 dobleng layer | 75/125 | |
3 | 3-3.5 | Oxygen | 0.5-1 | 1.2 dobleng layer | 75/125 | |
4 | 2-2.3 | Oxygen | 0.5 | 1.2 dobleng layer | 75/125 | |
5 | 1.5-1.8 | Oxygen | 0.5 | 1.2 dobleng layer | 75/125 | |
6 | 1.2-1.4 | Oxygen | 0.5 | 1.5 dobleng layer | 75/125 | |
8 | 0.9-1.2 | Oxygen | 0.5 | 2.0 dobleng layer | 75/125 | |
10 | 0.7-0.8 | Oxygen | 0.5 | 2.5 dobleng layer | 75/125 | |
12 | 0.5-0.65 | Oxygen | 0.5 | 2.5 dobleng layer | 75/125 | |
Hindi kinakalawang na Bakal | 0.5 | 30-40 | Nitrogen | 7 | 1.5 solong layer | 75/125 |
0.8 | 22-25 | Nitrogen | 10 | 1.5 solong layer | 75/125 | |
1 | 20-23 | Nitrogen | 12 | 1.5 solong layer | 75/125 | |
2 | 6-7 | Nitrogen | 15 | 2.0 solong layer | 75/125 | |
3 | 2.5-2.8 | Nitrogen | 18 | 2.0 solong layer | 75/125 | |
4 | 0.8-1.2 | Nitrogen | 18 | 2.0 solong layer | 75/125 | |
5 | 0.6-0.8 | Nitrogen | 18 | 2.0 solong layer | 75/125 | |
Aluminyo | 0.5 | 20-25 | Air / Nitrogen | 8 | 1.5 solong layer | 75/125 |
0.8 | 15-18 | Air / Nitrogen | 9 | 1.5 solong layer | 75/125 | |
1 | 10-12 | Air / Nitrogen | 12 | 1.5 solong layer | 75/125 | |
2 | 3-3.5 | Air / Nitrogen | 18 | 2.0 solong layer | 75/125 | |
3 | 1-1.5 | Air / Nitrogen | 18 | 2.0 solong layer | 75/125 | |
Tanso | 0.5 | 22-30 | Nitrogen | 12 | 1.5 solong layer | 75/125 |
0.8 | 13-17 | Nitrogen | 12 | 1.5 solong layer | 75/125 | |
1 | 10-12 | Nitrogen | 15 | 1.5 solong layer | 75/125 | |
2 | 2-3 | Nitrogen | 18 | 2.0 solong layer | 75/125 | |
3 | 1-1.3 | Nitrogen | 18 | 2.0 solong layer | 75/125 | |
Copper | 0.5 | 15-18 | Oxygen | 12 | 1.5 solong layer | 75/125 |
0.8 | 8-12 | Oxygen | 12 | 1.5 solong layer | 75/125 | |
1 | 5-7 | Oxygen | 12 | 1.5 solong layer | 75/125 | |
2 | 0.8-1.2 | Oxygen | 15 | 2.0 solong layer | 75/125 |
Teknikal na Parameter
Working Area | 3000 * 1500mm |
Controller + Heigh tagasunod | Cypcut |
Pinagmulan ng Laser | Fiber Laser Source 1000W |
Haba ng Wave | 1070nm ± 10nm |
Laser Head | Opsyonal |
Gear at Rack | Alemanya |
Patnubay sa Rail | Taiwanese HIWIN |
Posisyoning Katumpakan | ≤ ± 0.04mm |
Pagputol ng Pagkapal | 1-6mm |
Ang bilis ng pagputol ng Max | 40000mm / min (ayon sa mga materyales) |
Paggawa boltahe | AC220V / 110V ± 10% 50HZ / 60HZ |
Lapad ng linya | ≤0.12mm |
Paghahatid | Yaskawa servo 850W + FASTON reducer |
Z axis | Yaskawa 400W + preno |
Palamig | Pagpapalamig ng tubig |
Istraktura | 10mm Thickness Welded steel tube, Aluminum Alloy Gantry |
Konsumo sa enerhiya | ≤7.5KW |
Applied materials of 1000W Fiber Laser Cutting Machine
Ang hibla ng pamutol ay pangunahing ginagamit para sa pagputol ng bakal ng carbon, banayad na asero, hindi kinakalawang na asero, silikon na bakal, aluminyo haluang metal, titanium alloy, galvanized steel sheet, pickling board, aluminum zinc plate, tanso at maraming uri ng mga materyales na metal. Ito ay isang cutter ng cnc laser ay maaaring magamit upang gawin ang mataas na paggupit ng katumpakan. Maaari rin itong tawaging fiber cutter machine, fiber optic laser cutter, laser cutter para sa metal, fiber cutter, carbon steel cutting, cnc laser cutter.